Note    Freq     Hex  | Note    Freq     Hex
====================================================
 C      130.8    357  |  C*     523.3    0D6
 D      146.8    2FA  |  D      587.3    0BE
 E      164.8    2A7  |  E      659.3    0AA
 F      174.6    281  |  F      698.5    0A0
 G      196.0    23B  |  G      784.0    08F
 A      220.0    1FC  |  A      880.0    07F
 B      246.9    1C5  |  B      987.8    071 
 C      261.6    1AC  |  C     1046.5    06B .. C# 065
 D      293.7    17D  |  D     1174.7    05F .. D# 05A
 E      329.6    153  |  E     1318.5    055 
 F      349.2    140  |  F     1396.9    050
 G      392.0    11D  |  G     1568.0    047
 A      440.0    0FE  |  A     1760.0    040
 B      493.9    0E2  |  B     1975.5    039
